B.A./B.Sc. Admission 2020 Merit List
Waikhom Mani Girls’ College, Thoubal Okram, Manipur
B.A. / B.Sc. Admission Merit List 2020 Session (Subject Combination Wise)
——————————————————————————————
2nd Merit List 2020 Session for B.A./B.Sc. Admission
1. 2nd B.A. Merit List 2020 Session
APPLICATION nO. | COURSE | SUBJECT COMBINATION | APPLICANT NAME | DATE OF BIRTH | MOBILE NO. | CATEGORY | Total Marks |
UHEM2020029651 | BA | ECO, HSc, MAN | Shoteshori Devi Haobam | 02-03-2003 | 7628036924 | OBC | 352 |
UHEM2020029656 | BA | ECO, HSc, MAN | Haobam Tombi devi | 04-03-2002 | 7005349870 | OBC | 342 |
UHEM2020029812 | BA | EDU, MAN, ENG | NAMEIRAKPAM BABY CHANU | 10-02-2003 | 6009834290 | UR | 392 |
UHEM2020029743 | BA | EDU, MAN, ENG | THOKCHOM ROJILIA DEVI | 01-04-2002 | 6009340462 | OBC | 339 |
UHEM2020029704 | BA | EDU, MAN, ENG | TENISANA HEIGRUJAM | 31-05-2002 | 7629853060 | UR | 331 |
UHEM2020011823 | BA | EDU, MAN, ENG | Kongbrailatpam Sonali Devi | 13-11-2002 | 7085409649 | OBC | 286 |
UHEM2020029903 | BA | EDU, MAN, ENG | ELANGBAM BEBITA CHANU | 03-03-2003 | 8837076871 | OBC | 285 |
UHEM2020029663 | BA | EDU, MAN, ENG | THD SARMILA CHIRU | 01-03-2003 | 7005195074 | ST | 276 |
UHEM2020029812 | BA | EDU, ENG, HSc | NAMEIRAKPAM BABY CHANU | 10-02-2003 | 6009834290 | UR | 392 |
UHEM2020029740 | BA | EDU, ENG, HSc | ATHOKPAM SANJANA DEVI | 26-02-2003 | 9612024929 | OBC | 318 |
UHEM2020029691 | BA | EDU, ENG, HSc | Yendrembam Silky Devi | 26-12-2001 | 7629013353 | UR | 293 |
UHEM2020029704 | BA | EDU, SOCIO, ENG | TENISANA HEIGRUJAM | 31-05-2002 | 7629853060 | UR | 331 |
UHEM2020011823 | BA | EDU, SOCIO, ENG | Kongbrailatpam Sonali Devi | 13-11-2002 | 7085409649 | OBC | 286 |
UHEM2020029704 | BA | ANTHROPOLOGY, MAN, SOCIO | TENISANA HEIGRUJAM | 31-05-2002 | 7629853060 | UR | 331 |
UHEM2020011823 | BA | ANTHROPOLOGY, MAN, SOCIO | Kongbrailatpam Sonali Devi | 13-11-2002 | 7085409649 | OBC | 286 |
UHEM2020029729 | BA | POL. SC., EDU, GEOG | YANGLEM MONIKA CHANU | 31-03-2003 | 7628006952 | OBC | 291 |
UHEM2020029802 | BA | POL. SC., EDU, GEOG | THANGJAM BIDYARANI DEVI | 07-02-2002 | 9366963483 | UR | 265 |
UHEM2020030062 | BA | ENG, GEOG, HIST | Shagolshem Mathoi Devi | 29-03-2003 | 9366447210 | OBC | 316 |
UHEM2020029816 | BA | ENG, GEOG, HIST | Huidrom roniya chanu | 31-01-2000 | 7005509848 | OBC | 284 |
UHEM2020029892 | BA | POL. SC., EDU, GEOG | NINGTHOUJAM NAOCHA CHANU | 18-02-2003 | 8413946733 | UR | 359 |
UHEM2020007571 | BA | ANTHROPOLOGY, EDU, GEOG | Taslim Banu | 02-03-2003 | 8787690438 | OBC | 268 |
2. 2nd B.Sc. Merit List 2020 Session
APPLICATION nO. | COURSE | SUBJECT COMBINATION | APPLICANT NAME | DATE OF BIRTH | MOBILE NO. | CATEGORY | Total Marks |
UHEM2020004508 | BSC | BOT, CHE, ZOO | KARIMA NONGSAIBAM | 01-03-2003 | 9366138518 | UR | 417 |
UHEM2020029761 | BSC | BOT, CHE, ZOO | KONTHOUJAM KALPANA DEVI | 15-03-2003 | 7638927028 | UR | 388 |
UHEM2020029835 | BSC | BOT, CHE, ZOO | Almash Hussain | 22-02-2002 | 8131074551 | UR | 350 |
UHEM2020029727 | BSC | BOT, CHE, ZOO | Chingkheinganbi Leishngthem | 05-03-2003 | 7629894216 | OBC | 307 |
UHEM2020030040 | BSC | BOT, CHE, ZOO | Anjali Yendrembam | 02-02-2002 | 6009108279 | UR | 275 |
UHEM2020029720 | BSC | BOT, ZOO, HSc | PUSPA YENGKOKPAM | 01-04-2003 | 9366864288 | UR | 413 |
UHEM2020029788 | BSC | BOT, ZOO, HSc | YUMNAM OCELINIBAI DEVI | 16-03-2003 | 8837075036 | OBC | 399 |
UHEM2020009169 | BSC | BOT, ZOO, HSc | PUYAM SHILIYA DEVI | 01-02-2003 | 9863034114 | OBC | 360 |
UHEM2020012926 | BSC | BOT, ZOO, HSc | Kangujam Gunita Devi | 10-03-2003 | 8837448507 | OBC | 291 |
UHEM2020007571 | BSC | ANTHROPOLOGY, BOT, ZOO | Taslim Banu | 02-03-2003 | 8787690438 | OBC | 268 |
UHEM2020029720 | BSC | HSc, BOT, CHE | PUSPA YENGKOKPAM | 01-04-2003 | 9366864288 | UR | 413 |
————————————————————————————–
First Merit List 2020 Session
1. Anthroplogy, Botany, Zoology Download
2. Anthropology, Home Science, Geography Download
3. Botany, Chemistry, Zoology Download
4, Botany, Zoology, Home Science Download
5. Chemistry, Physics, Geology / Economics, Mathematics, Statistics Download
6. Home Science, Botany, Chemistry Download
7. Math, Statistics, Computer Science / Physics, Math., Computer Sc. /Physics, Chemistry, Computer Sc. Download
8. Physics, Mathematics, Chemistry Download
9. Physics, Mathematics, Geology / Physics, Math, Statistics Download
10. Zoology, Home Science, Anthropology Download
11. Anthro, Elect. English, Pol. Sc. / Anthro, Elect. MAnipuri, Sociology / Anthro, Education, Geography Download
12. Economics, Education, Geography Download
13. Economics, Home Science, Elect. Manipuri Download
14. Education English Home Science Download
15. Education, Manipuri English Download
16. Education, Philosophy, Sociology / Education, Geography, Sociology Download
17. Education, Sociology, English / Political Sc., Sociology, Economics Download
18. English, Geography, History Download
19. English, Philosophy, Sociology / Geography, History, Sociology Download
20. Political Science, Economics, English Download
21. Political Science, Economics, Education Download
22. Political Science, Education, Geography Download
23. Political Science, Education, History Download
24. Political Science, Education, Sociology Download
25. Political Science, History, Geography Download
26. Political Science, Manipuri Philosophy Download
For any queries contact at 9615260760